7 2012-01-22  agb4f
Boaventura Almeida - António Viola
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32

Pair: 7    Boaventura Almeida - António Viola

Score: 151,0    44,9 %    Rank: 18    

Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name

 1    7   N-S   27    19       -100    3,0   21                                    Pedro Matias - João Bayam
                      20       -650    8,0   57
                      21       -200    3,0   21     14,0  33     14,0  33,3

 2    7   N-S   26    22    460        5,0   36                                    Teresa Kay - José Lopes
                      23    600        8,0   57
                      24       -420    9,0   64     22,0  52     36,0  42,9

 3    7   E-W   25    25    460        0,0    0                                    Farrica Vasconcelos - J C Davim
                      26    660        4,0   29
                      27       -450   10,0   71     14,0  33     50,0  39,7

 4    7   N-S   24    28    120        5,0   36                                    J Pinto Costa - João Morais
                      29    140        6,0   43
                      30     50        9,0   64     20,0  48     70,0  41,7

 5    7   E-W   23    31    230        8,0   57                                    Miguel Grácio - Nuno Lopes
                      32        -50    7,0   50
                      33     50        4,0   29     19,0  45     89,0  42,4

 6    7   N-S   22    34    100       13,0   93                                    Luis A Teixeira - Pedro Salgueiro
                      35    110       10,0   71
                      36    200       10,0   71     33,0  79    122,0  48,4

 7    7   N-S   32    1        -420    5,0   36                                    Carlos Rodrigues - João Ferreira
                      2     630        4,0   29
                      3        -140    8,0   57     17,0  40    139,0  47,3

 8    7   N-S   31    4       0        1,0    7                                    Cassilda Baptista - Alexandre Baptista
                      5     100       11,0   79
                      6       -1190    0,0    0     12,0  29    151,0  44,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32